Mining Expedition — Glacial Strata
Wicked Downfall
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 46 | 33 | 0 | 6,877 | 227 | 0 | 16 | 0 | 0 | 0 | 0 | 262 | 2 |
| fearlesschicken | Gunner | 143 | 64 | 0 | 22,072 | 109 | 114 | 0 | 0 | 0 | 2 | 8 | 88 | 2 |
| thicc squidward | Engineer | 323 | 91 | 0 | 40,743 | 350 | 16 | 55 | 0 | 0 | 1 | 7 | 71 | 2 |
| p01ng | Driller | 124 | 58 | 0 | 19,533 | 654 | 3 | 62 | 0 | 0 | 0 | 12 | 141 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 14,578 | 1,458 |
| "Stubby" Voltaic SMG | 9,832 | 741 |
| Shredder Swarm | 9,473 | 890 |
| Tactical Leadburster | 8,916 | 616 |
| Sentry Gun (Gemini) | 6,325 | 667 |
| "Lead Storm" Powered Minigun | 6,128 | 875 |
| Experimental Plasma Charger Thin Containment Field | 4,620 | 35 |
| DRAK-25 Plasma Carbine | 4,537 | 2,106 |
| Satchel Charge | 3,335 | 11 |
| Corrosive Sludge Pump Fragment | 2,982 | 630 |
| ArmsKore Coil Gun Hellfire Trail | 2,800 | 603 |
| ArmsKore Coil Gun | 2,554 | 116 |
| Experimental Plasma Charger Persistent Plasma | 2,387 | 286 |
| Corrosive Sludge Pump Protein Disruption Mix | 1,877 | 528 |
| Jury-Rigged Boomstick | 1,451 | 176 |
| Impact Axe | 1,395 | 23 |
| Driller's Pickaxe | 1,055 | 6 |
| Scout's Pickaxe | 749 | 12 |
| Corrosive Sludge Pump Charged Shot | 565 | 82 |
| Gunner's Pickaxe | 470 | 3 |
| Experimental Plasma Charger Shot | 408 | 39 |
| Corrosive Sludge Pump Normal Shot | 407 | 74 |
| Engineer's Pickaxe | 299 | 4 |
| Fall Damage | 220 | 11 |
| Reinforced Power Drills | 192 | 38 |
| Fall Damage | 140 | 7 |
| Corrosive Sludge Pump Puddle | 62 | 22 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 93 |
| Glyphid Grunt Guard | 50 |
| Glyphid Grunt Slasher | 22 |
| Mactera Spawn | 19 |
| Glyphid Praetorian | 13 |
| Glyphid Stalker | 7 |
| Shredder | 6 |
| Mactera Goo Bomber | 6 |
| Mactera Tri-Jaw | 5 |
| Naedocyte Swarmer | 5 |
| Glyphid Warden | 3 |
| Mactera Brundle | 3 |
| Glyphid Stingtail | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Exploder | 2 |
| Naedocyte Swarmer (Breeder) | 2 |
| Naedocyte Breeder | 2 |
| Q'ronar Shellback | 1 |
| Rival Nemesis | 1 |
| Glyphid Oppressor | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ad4 | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 29 | 32 | 23 | 93 |
| Glyphid Grunt Guard | 5 | 15 | 20 | 10 | 50 |
| Glyphid Grunt Slasher | 3 | 9 | 10 | 22 | |
| Mactera Spawn | 1 | 2 | 14 | 2 | 19 |
| Glyphid Praetorian | 5 | 8 | 13 | ||
| Glyphid Stalker | 7 | 7 | |||
| Mactera Goo Bomber | 1 | 1 | 4 | 6 | |
| Shredder | 1 | 4 | 1 | 6 | |
| Naedocyte Swarmer | 1 | 1 | 1 | 2 | 5 |
| Mactera Tri-Jaw | 1 | 2 | 2 | 5 | |
| Mactera Brundle | 1 | 2 | 3 | ||
| Glyphid Warden | 1 | 2 | 3 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Naedocyte Swarmer (Breeder) | 2 | 2 | |||
| Glyphid Exploder | 2 | 2 | |||
| Glyphid Stingtail | 1 | 1 | 2 | ||
| Glyphid Oppressor | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Rival Nemesis | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 19 | 71 | 102 | 54 | 246 |
Timeline
2026/06/11T04:36:51.213Z
[MISSION] resupply_called
2026/06/11T04:37:09.918Z
[MISSION] swarm_start
2026/06/11T04:37:34.229Z
[MISSION] swarm_end
2026/06/11T04:40:33.057Z
[MISSION] resupply_called
2026/06/11T04:41:01.946Z
[MISSION] swarm_start
2026/06/11T04:41:52.259Z
[MISSION] resupply_called
2026/06/11T04:43:05.395Z
[MISSION] swarm_end