Industrial Sabotage — Ossuary Depths
Raw Base
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 7 | 1 | 0 | 1,355 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| peener | Driller | 1 | 0 | 0 | 364 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| ArmsKore Coil Gun Hellfire Trail | 460 | 119 |
| "Lead Storm" Powered Minigun | 344 | 43 |
| Tactical Leadburster | 278 | 10 |
| CRSPR Flamethrower Scorching Tide | 185 | 12 |
| CRSPR Flamethrower | 136 | 23 |
| Gunner's Pickaxe | 103 | 1 |
| ArmsKore Coil Gun | 76 | 4 |
| Impact Axe | 43 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| ED_Acid_Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | peener | Total |
|---|---|---|
| ED_Acid_Bomber | 1 | 1 |
| Total | 1 | 1 |
Timeline
2026/06/09T02:00:54.989Z
[MISSION] swarm_start
2026/06/09T02:01:53.852Z
[MISSION] swarm_end