Egg Hunt — Crystalline Caverns
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 154 | 37 | 5 | 25,933 | 547 | 51 | 0 | 0 | 1 | 4 | 9 | 63 | 1 |
| p01ng | Engineer | 238 | 31 | 0 | 24,248 | 317 | 0 | 51 | 0 | 2 | 5 | 15 | 74 | 2 |
| peener | Driller | 135 | 23 | 3 | 17,532 | 547 | 0 | 0 | 0 | 3 | 0 | 3 | 100 | 2 |
| just some guy being | Scout | 3 | 0 | 0 | 644 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| t_dog | Scout | 5 | 1 | 0 | 533 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 12,126 | 1,145 |
| Satchel Charge | 7,900 | 29 |
| LOK-1 Smart Rifle | 7,642 | 498 |
| Tactical Leadburster | 7,565 | 341 |
| Breach Cutter | 6,412 | 616 |
| Shredder Swarm | 3,938 | 417 |
| Sentry Gun (Gemini) | 2,999 | 340 |
| CRSPR Flamethrower Sticky Flames | 2,572 | 218 |
| ArmsKore Coil Gun Hellfire Trail | 2,446 | 599 |
| CRSPR Flamethrower | 2,351 | 223 |
| Breach Cutter Plasma Trail | 2,242 | 608 |
| ArmsKore Coil Gun | 2,194 | 95 |
| Impact Axe | 1,439 | 25 |
| Experimental Plasma Charger Thin Containment Field | 1,400 | 6 |
| Experimental Plasma Charger Persistent Plasma | 1,037 | 144 |
| Engineer's Pickaxe | 832 | 5 |
| Driller's Pickaxe | 561 | 10 |
| DRAK-25 Plasma Carbine | 520 | 114 |
| Deepcore GK2 | 315 | 27 |
| Jury-Rigged Boomstick | 302 | 27 |
| Fall Damage | 220 | 11 |
| Gunner's Pickaxe | 200 | 2 |
| CRSPR Flamethrower Scorching Tide | 123 | 17 |
| Reinforced Power Drills | 116 | 26 |
| Fall Damage | 27 | 2 |
| Experimental Plasma Charger Shot | 17 | 2 |
| DRAK-25 Plasma Carbine | 13 | 3 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 26 |
| Glyphid Praetorian | 12 |
| Glyphid Grunt Guard | 5 |
| Mactera Spawn | 5 |
| Glyphid Septic Spreader | 4 |
| Glyphid Swarmer | 3 |
| Glyphid Stingtail | 3 |
| Glyphid Acid Spitter | 3 |
| Mactera Tri-Jaw | 3 |
| Mactera Goo Bomber | 3 |
| Barrage Infector | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Web Spitter | 2 |
| Glyphid Spawn | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Glyphid Grunt Slasher | 2 |
| Glyphid Exploder | 2 |
| Spitballer | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Brood Nexus | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | thicc squidward | just some guy being | p01ng | peener | t_dog | Total |
|---|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 12 | 5 | 26 | ||
| Glyphid Praetorian | 3 | 1 | 4 | 4 | 12 | |
| Mactera Spawn | 1 | 2 | 2 | 5 | ||
| Glyphid Grunt Guard | 1 | 2 | 2 | 5 | ||
| Glyphid Septic Spreader | 4 | 4 | ||||
| Mactera Goo Bomber | 2 | 1 | 3 | |||
| Glyphid Acid Spitter | 1 | 1 | 1 | 3 | ||
| Glyphid Stingtail | 2 | 1 | 3 | |||
| Barrage Infector | 3 | 3 | ||||
| Mactera Tri-Jaw | 2 | 1 | 3 | |||
| Glyphid Swarmer | 2 | 1 | 3 | |||
| Naedocyte Breeder | 2 | 2 | ||||
| Spitballer | 1 | 1 | 2 | |||
| Glyphid Grunt Slasher | 1 | 1 | 2 | |||
| Glyphid Menace | 1 | 1 | 2 | |||
| Glyphid Oppressor | 2 | 2 | ||||
| Glyphid Web Spitter | 1 | 1 | 2 | |||
| Mactera Brundle | 2 | 2 | ||||
| Glyphid Exploder | 1 | 1 | 2 | |||
| Glyphid Spawn | 2 | 2 | ||||
| Q'ronar Shellback | 2 | 2 | ||||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Cave Leech | 1 | 1 | ||||
| Total | 27 | 2 | 44 | 17 | 2 | 92 |
Timeline
2026/06/09T01:47:16.248Z
t_dog join
2026/06/09T01:48:05.236Z
[MISSION] swarm_start
2026/06/09T01:48:09.632Z
t_dog leave
2026/06/09T01:48:09.638Z
t_dog leave
2026/06/09T01:48:25.036Z
hole filler downed
ENE_Spider_Swarmer
2026/06/09T01:48:25.339Z
[MISSION] resupply_called
2026/06/09T01:48:46.738Z
peener downed
ENE_Spider_Swarmer
2026/06/09T01:48:58.411Z
[MISSION] swarm_end
2026/06/09T01:49:06.065Z
hole filler revived
2026/06/09T01:50:51.753Z
just some guy being join
2026/06/09T01:51:21.254Z
[MISSION] swarm_start
2026/06/09T01:51:50.629Z
peener downed
ENE_Spider_Swarmer
2026/06/09T01:51:57.789Z
[MISSION] swarm_end
2026/06/09T01:52:05.904Z
peener revived
2026/06/09T01:52:56.478Z
hole filler downed
ENE_CaveLeech
2026/06/09T01:53:14.801Z
hole filler revived
2026/06/09T01:53:16.338Z
just some guy being leave
2026/06/09T01:53:16.348Z
just some guy being leave
2026/06/09T01:53:46.573Z
[MISSION] resupply_called
2026/06/09T01:53:58.740Z
hole filler downed
PRJ_TentaclePlant_New
2026/06/09T01:54:42.383Z
hole filler revived
2026/06/09T01:54:59.154Z
hole filler downed
ENE_Spider_Exploding
2026/06/09T01:55:28.893Z
hole filler revived
2026/06/09T01:56:14.297Z
[MISSION] swarm_start
2026/06/09T01:56:56.689Z
peener downed
BP_DrillerCharacter
2026/06/09T01:57:10.854Z
peener revived
2026/06/09T01:57:40.121Z
hole filler downed
PRJ_Mactera_Shooter
2026/06/09T01:57:58.316Z
[MISSION] swarm_end