Salvage Operation — Fungus Bogs
Bright Goods
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Driller | 422 | 118 | 0 | 44,801 | 470 | 4 | 0 | 0 | 1 | 9 | 23 | 54 | 4 |
| fearlesschicken | Scout | 130 | 85 | 0 | 15,377 | 274 | 42 | 4 | 0 | 0 | 6 | 18 | 103 | 4 |
| p01ng | Gunner | 226 | 119 | 0 | 34,614 | 520 | 0 | 9 | 0 | 0 | 6 | 19 | 89 | 5 |
| Terranaaron | Engineer | 579 | 122 | 1 | 46,312 | 283 | 0 | 32 | 0 | 0 | 6 | 14 | 12 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower Sticky Flames | 19,793 | 2,734 |
| "Lead Storm" Powered Minigun | 16,055 | 1,730 |
| Satchel Charge | 10,801 | 19 |
| Colette Wave Cooker | 10,406 | 1,765 |
| Shard Diffractor Magma Trail | 10,052 | 2,854 |
| LOK-1 Smart Rifle | 9,527 | 680 |
| Sentry Gun (Gemini) | 9,307 | 1,033 |
| Shredder Swarm | 9,284 | 1,002 |
| DRAK-25 Plasma Carbine | 7,578 | 1,560 |
| Shard Diffractor | 6,323 | 2,171 |
| Tactical Leadburster | 6,099 | 196 |
| Fall Damage | 5,682 | 993 |
| ArmsKore Coil Gun Hellfire Trail | 4,408 | 1,135 |
| ArmsKore Coil Gun | 3,420 | 198 |
| Impact Axe | 2,133 | 34 |
| Cryo Bolt | 1,440 | 40 |
| CRSPR Flamethrower | 1,357 | 190 |
| Gunner's Pickaxe | 1,081 | 9 |
| Engineer's Pickaxe | 1,018 | 28 |
| Fall Damage | 420 | 21 |
| Scout's Pickaxe | 400 | 11 |
| Driller's Pickaxe | 256 | 3 |
| Pheromone Dart | 185 | 27 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 139 |
| Glyphid Grunt Guard | 75 |
| Glyphid Grunt Slasher | 51 |
| Glyphid Praetorian | 32 |
| Mactera Spawn | 23 |
| Glyphid Swarmer | 19 |
| Glyphid Stingtail | 14 |
| Spitballer | 12 |
| Mactera Tri-Jaw | 10 |
| Glyphid Web Spitter | 8 |
| Glyphid Exploder | 7 |
| Glyphid Warden | 7 |
| Glyphid Brood Nexus | 7 |
| Q'ronar Shellback | 6 |
| Glyphid Septic Spreader | 6 |
| Mactera Brundle | 6 |
| Glyphid Oppressor | 5 |
| Cave Leech | 4 |
| Glyphid Acid Spitter | 3 |
| Naedocyte Breeder | 3 |
| Mactera Grabber | 3 |
| Naedocyte Swarmer (Breeder) | 2 |
| Glyphid Spawn | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | Terranaaron | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 45 | 52 | 20 | 22 | 139 |
| Glyphid Grunt Guard | 24 | 31 | 7 | 13 | 75 |
| Glyphid Grunt Slasher | 15 | 20 | 7 | 9 | 51 |
| Glyphid Praetorian | 17 | 10 | 2 | 3 | 32 |
| Mactera Spawn | 8 | 6 | 5 | 4 | 23 |
| Glyphid Swarmer | 10 | 5 | 3 | 1 | 19 |
| Glyphid Stingtail | 2 | 3 | 3 | 6 | 14 |
| Spitballer | 8 | 4 | 12 | ||
| Mactera Tri-Jaw | 3 | 1 | 4 | 2 | 10 |
| Glyphid Web Spitter | 1 | 3 | 4 | 8 | |
| Glyphid Warden | 3 | 1 | 2 | 1 | 7 |
| Glyphid Exploder | 2 | 1 | 3 | 1 | 7 |
| Glyphid Brood Nexus | 5 | 2 | 7 | ||
| Mactera Brundle | 4 | 2 | 6 | ||
| Glyphid Septic Spreader | 2 | 2 | 2 | 6 | |
| Q'ronar Shellback | 4 | 2 | 6 | ||
| Glyphid Oppressor | 2 | 3 | 5 | ||
| Cave Leech | 1 | 1 | 2 | 4 | |
| Glyphid Acid Spitter | 2 | 1 | 3 | ||
| Mactera Grabber | 3 | 3 | |||
| Naedocyte Breeder | 3 | 3 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | 2 | ||
| Glyphid Spawn | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Total | 146 | 150 | 70 | 78 | 444 |
Timeline
2026/06/08T05:01:46.946Z
[MISSION] swarm_start
2026/06/08T05:03:13.902Z
Terranaaron join
2026/06/08T05:03:28.804Z
[MISSION] swarm_end
2026/06/08T05:04:09.597Z
[MISSION] resupply_called
2026/06/08T05:04:57.011Z
Terranaaron downed
ENE_Spider_Exploding
2026/06/08T05:05:21.956Z
Terranaaron revived
2026/06/08T05:06:29.674Z
[MISSION] swarm_start
2026/06/08T05:07:59.671Z
[MISSION] resupply_called
2026/06/08T05:08:33.396Z
[MISSION] swarm_end
2026/06/08T05:09:48.481Z
[MISSION] resupply_called
2026/06/08T05:10:27.666Z
[MISSION] swarm_start
2026/06/08T05:11:56.180Z
[MISSION] swarm_end
2026/06/08T05:12:19.340Z
[MISSION] resupply_called
2026/06/08T05:13:05.216Z
[MISSION] swarm_start
2026/06/08T05:15:47.928Z
[MISSION] resupply_called
2026/06/08T05:16:31.130Z
[MISSION] swarm_end