Heavy Extraction — Salt Pits
Big Edge
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dur-ian | Driller | 4 | 0 | 0 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Gunner | 12 | 2 | 0 | 1,854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| thicc squidward | Engineer | 4 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 819 | 75 |
| Cryo Cannon | 590 | 65 |
| ArmsKore Coil Gun Hellfire Trail | 384 | 96 |
| "Stubby" Voltaic SMG | 372 | 20 |
| ArmsKore Coil Gun | 330 | 10 |
| Gunner's Pickaxe | 200 | 1 |
| Driller's Pickaxe | 78 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Dur-ian | Total |
|---|---|---|
| Glyphid Grunt | 2 | 2 |
| Total | 2 | 2 |
Timeline
2026/06/08T03:38:09.870Z
[MISSION] swarm_start
2026/06/08T03:38:24.691Z
[MISSION] swarm_end