Salvage Operation — Crystalline Caverns
Coward's Ground
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 164 | 99 | 0 | 12,657 | 364 | 0 | 27 | 0 | 1 | 6 | 12 | 121 | 4 |
| fearlesschicken | Gunner | 300 | 129 | 0 | 35,657 | 256 | 71 | 3 | 0 | 1 | 5 | 28 | 69 | 5 |
| thicc squidward | Engineer | 528 | 157 | 4 | 50,459 | 479 | 58 | 44 | 0 | 0 | 12 | 33 | 39 | 4 |
| p01ng | Driller | 374 | 163 | 0 | 29,958 | 159 | 3 | 58 | 0 | 2 | 0 | 13 | 139 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG | 14,344 | 1,200 |
| "Lead Storm" Powered Minigun | 14,226 | 1,960 |
| Shredder Swarm | 12,386 | 1,137 |
| Sentry Gun (Gemini) | 12,291 | 1,334 |
| Breach Cutter | 10,263 | 1,192 |
| Corrosive Sludge Pump Protein Disruption Mix | 9,222 | 2,495 |
| Tactical Leadburster | 9,212 | 470 |
| DRAK-25 Plasma Carbine | 8,067 | 4,594 |
| Corrosive Sludge Pump Fragment | 5,929 | 1,253 |
| ArmsKore Coil Gun | 4,966 | 206 |
| ArmsKore Coil Gun Hellfire Trail | 4,015 | 1,047 |
| Experimental Plasma Charger Thin Containment Field | 3,578 | 107 |
| Corrosive Sludge Pump Charged Shot | 3,399 | 428 |
| Impact Axe | 2,643 | 40 |
| Jury-Rigged Boomstick | 2,358 | 402 |
| Scout's Pickaxe | 1,311 | 27 |
| Experimental Plasma Charger Persistent Plasma | 1,207 | 211 |
| Gunner's Pickaxe | 1,193 | 7 |
| Driller's Pickaxe | 1,162 | 7 |
| Corrosive Sludge Pump Normal Shot | 972 | 185 |
| Experimental Plasma Charger Shot | 892 | 106 |
| Engineer's Pickaxe | 799 | 12 |
| Fall Damage | 580 | 29 |
| Fall Damage | 360 | 18 |
| DRAK-25 Plasma Carbine | 286 | 66 |
| Corrosive Sludge Pump Puddle | 171 | 36 |
| Reinforced Power Drills | 100 | 21 |
| Flare Gun Flare | 56 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 238 |
| Glyphid Grunt Guard | 63 |
| Glyphid Swarmer | 60 |
| Glyphid Praetorian | 28 |
| Glyphid Grunt Slasher | 27 |
| Mactera Tri-Jaw | 16 |
| Mactera Spawn | 14 |
| Glyphid Septic Spreader | 13 |
| Spitballer | 11 |
| Glyphid Web Spitter | 10 |
| Glyphid Acid Spitter | 10 |
| Glyphid Exploder | 9 |
| Mactera Brundle | 8 |
| Q'ronar Shellback | 5 |
| Glyphid Stingtail | 5 |
| Mactera Grabber | 5 |
| Barrage Infector | 5 |
| Cave Leech | 4 |
| Mactera Goo Bomber | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Bulk Detonator | 3 |
| Naedocyte Breeder | 3 |
| Glyphid Spawn | 2 |
| Glyphid Swarmer (breakable eggs) | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ad4 | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 31 | 65 | 66 | 76 | 238 |
| Glyphid Grunt Guard | 5 | 18 | 19 | 21 | 63 |
| Glyphid Swarmer | 6 | 11 | 25 | 18 | 60 |
| Glyphid Praetorian | 20 | 8 | 28 | ||
| Glyphid Grunt Slasher | 3 | 5 | 10 | 9 | 27 |
| Mactera Tri-Jaw | 12 | 4 | 16 | ||
| Mactera Spawn | 6 | 7 | 1 | 14 | |
| Glyphid Septic Spreader | 3 | 3 | 5 | 2 | 13 |
| Spitballer | 3 | 8 | 11 | ||
| Glyphid Acid Spitter | 1 | 3 | 2 | 4 | 10 |
| Glyphid Web Spitter | 1 | 5 | 4 | 10 | |
| Glyphid Exploder | 1 | 4 | 2 | 2 | 9 |
| Mactera Brundle | 2 | 4 | 2 | 8 | |
| Barrage Infector | 1 | 4 | 5 | ||
| Glyphid Stingtail | 1 | 2 | 2 | 5 | |
| Q'ronar Shellback | 4 | 1 | 5 | ||
| Mactera Grabber | 5 | 5 | |||
| Cave Leech | 3 | 1 | 4 | ||
| Mactera Goo Bomber | 1 | 2 | 1 | 4 | |
| Naedocyte Breeder | 3 | 3 | |||
| Glyphid Bulk Detonator | 3 | 3 | |||
| Glyphid Oppressor | 3 | 3 | |||
| Glyphid Swarmer (breakable eggs) | 1 | 1 | 2 | ||
| Glyphid Spawn | 2 | 2 | |||
| Total | 59 | 142 | 192 | 155 | 548 |
Timeline
2026/06/07T05:45:37.685Z
[MISSION] resupply_called
2026/06/07T05:46:35.965Z
[MISSION] swarm_start
2026/06/07T05:48:20.345Z
[MISSION] swarm_end
2026/06/07T05:52:37.419Z
[MISSION] swarm_start
2026/06/07T05:53:03.199Z
[MISSION] resupply_called
2026/06/07T05:54:36.903Z
[MISSION] swarm_end
2026/06/07T05:55:30.125Z
[MISSION] resupply_called
2026/06/07T05:56:11.405Z
[MISSION] swarm_start
2026/06/07T05:57:33.930Z
[MISSION] swarm_end
2026/06/07T05:58:44.550Z
[MISSION] resupply_called
2026/06/07T06:00:09.980Z
[MISSION] swarm_start
2026/06/07T06:00:31.462Z
hole filler downed
ENE_Spider_Stinger
2026/06/07T06:00:37.606Z
hole filler revived
2026/06/07T06:00:57.308Z
hole filler downed
ENE_Spider_Grunt_Attacker
2026/06/07T06:01:06.863Z
hole filler revived
2026/06/07T06:01:28.285Z
hole filler downed
ENE_Spider_Exploding
2026/06/07T06:01:37.682Z
hole filler revived
2026/06/07T06:02:12.920Z
[MISSION] resupply_called
2026/06/07T06:02:31.260Z
hole filler downed
PRJ_Spider_Spitter
2026/06/07T06:02:39.423Z
hole filler revived
2026/06/07T06:04:01.890Z
[MISSION] swarm_end