Salvage Operation — Salt Pits
Bright Reserve
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 136 | 62 | 2 | 16,526 | 571 | 202 | 24 | 2 | 2 | 5 | 7 | 159 | 5 |
| fearlesschicken | Gunner | 326 | 165 | 2 | 49,136 | 496 | 116 | 13 | 0 | 2 | 14 | 31 | 92 | 4 |
| thicc squidward | Engineer | 734 | 183 | 9 | 85,483 | 781 | 38 | 213 | 0 | 0 | 11 | 29 | 95 | 6 |
| p01ng | Driller | 680 | 194 | 3 | 45,923 | 1,439 | 6 | 113 | 0 | 3 | 0 | 13 | 125 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 35,110 | 4,982 |
| Shredder Swarm | 20,708 | 1,955 |
| "Lead Storm" Powered Minigun | 18,153 | 2,464 |
| "Stubby" Voltaic SMG | 17,323 | 1,546 |
| Corrosive Sludge Pump Protein Disruption Mix | 15,216 | 4,303 |
| Tactical Leadburster | 13,717 | 671 |
| DRAK-25 Plasma Carbine | 11,344 | 1,719 |
| Sentry Gun (Gemini) | 11,097 | 1,221 |
| Corrosive Sludge Pump Fragment | 8,858 | 1,924 |
| Experimental Plasma Charger Thin Containment Field | 6,924 | 62 |
| ArmsKore Coil Gun | 6,346 | 285 |
| ArmsKore Coil Gun Hellfire Trail | 5,589 | 1,585 |
| Experimental Plasma Charger Persistent Plasma | 4,362 | 682 |
| Jury-Rigged Boomstick | 3,535 | 521 |
| Corrosive Sludge Pump Charged Shot | 3,486 | 462 |
| Driller's Pickaxe | 2,206 | 16 |
| Impact Axe | 1,467 | 34 |
| Gunner's Pickaxe | 1,314 | 10 |
| Experimental Plasma Charger Shot | 908 | 110 |
| Scout's Pickaxe | 759 | 8 |
| Engineer's Pickaxe | 707 | 8 |
| Fall Damage | 600 | 30 |
| Corrosive Sludge Pump Normal Shot | 581 | 114 |
| Satchel Charge | 531 | 4 |
| Corrosive Sludge Pump Puddle | 525 | 135 |
| Fall Damage | 440 | 22 |
| Reinforced Power Drills | 115 | 39 |
| Flare Gun Flare | 33 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 232 |
| Glyphid Grunt Guard | 92 |
| Q'ronar Youngling | 54 |
| Glyphid Grunt Slasher | 48 |
| Glyphid Praetorian | 25 |
| Glyphid Swarmer | 24 |
| Mactera Spawn | 16 |
| Glyphid Acid Spitter | 15 |
| Glyphid Brood Nexus | 14 |
| Mactera Goo Bomber | 12 |
| Glyphid Stingtail | 11 |
| Glyphid Septic Spreader | 10 |
| Barrage Infector | 8 |
| Mactera Grabber | 7 |
| Spitballer | 6 |
| Mactera Brundle | 6 |
| Glyphid Stalker | 5 |
| Glyphid Spawn | 4 |
| Glyphid Warden | 4 |
| Naedocyte Swarmer (Breeder) | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Mactera Tri-Jaw | 2 |
| Naedocyte Breeder | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ad4 | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 12 | 48 | 109 | 63 | 232 |
| Glyphid Grunt Guard | 13 | 31 | 30 | 18 | 92 |
| Q'ronar Youngling | 7 | 13 | 17 | 17 | 54 |
| Glyphid Grunt Slasher | 2 | 14 | 21 | 11 | 48 |
| Glyphid Praetorian | 4 | 17 | 4 | 25 | |
| Glyphid Swarmer | 2 | 4 | 15 | 3 | 24 |
| Mactera Spawn | 5 | 3 | 8 | 16 | |
| Glyphid Acid Spitter | 1 | 3 | 7 | 4 | 15 |
| Glyphid Brood Nexus | 5 | 5 | 4 | 14 | |
| Mactera Goo Bomber | 4 | 4 | 4 | 12 | |
| Glyphid Stingtail | 3 | 2 | 4 | 2 | 11 |
| Glyphid Septic Spreader | 7 | 3 | 10 | ||
| Barrage Infector | 5 | 3 | 8 | ||
| Mactera Grabber | 2 | 2 | 3 | 7 | |
| Mactera Brundle | 2 | 3 | 1 | 6 | |
| Spitballer | 4 | 2 | 6 | ||
| Glyphid Stalker | 2 | 3 | 5 | ||
| Glyphid Warden | 1 | 3 | 4 | ||
| Glyphid Spawn | 1 | 3 | 4 | ||
| Naedocyte Swarmer (Breeder) | 3 | 3 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Mactera Tri-Jaw | 1 | 1 | 2 | ||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Menace | 2 | 2 | |||
| Total | 52 | 160 | 248 | 144 | 604 |
Timeline
2026/06/07T05:04:09.954Z
[MISSION] resupply_called
2026/06/07T05:06:36.737Z
[MISSION] resupply_called
2026/06/07T05:07:29.004Z
[MISSION] swarm_start
2026/06/07T05:07:54.989Z
[MISSION] swarm_end
2026/06/07T05:08:35.748Z
[MISSION] resupply_called
2026/06/07T05:10:13.001Z
[MISSION] swarm_start
2026/06/07T05:10:44.374Z
grrrrrrrrrr downed
ENE_Spider_Grunt_Attacker
2026/06/07T05:10:59.472Z
grrrrrrrrrr revived
2026/06/07T05:12:07.097Z
[MISSION] swarm_end
2026/06/07T05:12:53.355Z
[MISSION] resupply_called
2026/06/07T05:14:12.475Z
[MISSION] swarm_start
2026/06/07T05:15:23.253Z
grrrrrrrrrr downed
PRJ_PlasmaCarbineShot — team kill by ad4
2026/06/07T05:15:44.002Z
grrrrrrrrrr revived
2026/06/07T05:15:50.807Z
grrrrrrrrrr downed
ENE_Woodlouse_Youngling
2026/06/07T05:15:52.531Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/06/07T05:15:56.505Z
[MISSION] swarm_end
2026/06/07T05:16:17.527Z
p01ng revived
2026/06/07T05:16:26.136Z
grrrrrrrrrr revived
2026/06/07T05:17:36.851Z
[MISSION] resupply_called
2026/06/07T05:19:09.151Z
[MISSION] swarm_start
2026/06/07T05:19:30.545Z
grrrrrrrrrr downed
PRJ_PlasmaCarbineShot — team kill by ad4
2026/06/07T05:19:36.556Z
grrrrrrrrrr revived
2026/06/07T05:19:51.639Z
grrrrrrrrrr downed
ENE_Spider_Grunt_Attacker
2026/06/07T05:20:02.033Z
grrrrrrrrrr revived
2026/06/07T05:20:14.326Z
grrrrrrrrrr downed
PRJ_BomberGoo
2026/06/07T05:20:20.757Z
grrrrrrrrrr revived
2026/06/07T05:20:28.977Z
ad4 downed
ENE_Woodlouse_Youngling
2026/06/07T05:20:34.787Z
grrrrrrrrrr downed
ENE_Woodlouse_Youngling
2026/06/07T05:20:44.529Z
fearlesschicken downed
ENE_Woodlouse_Youngling
2026/06/07T05:20:46.137Z
ad4 downed
ENE_Spider_Stalker
2026/06/07T05:20:57.377Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/06/07T05:21:00.082Z
[MISSION] resupply_called
2026/06/07T05:21:11.475Z
grrrrrrrrrr downed
2026/06/07T05:21:11.475Z
grrrrrrrrrr downed
2026/06/07T05:21:23.476Z
p01ng downed
ENE_Spider_Swarmer
2026/06/07T05:21:26.521Z
fearlesschicken downed
ENE_Spider_Swarmer
2026/06/07T05:21:34.242Z
[MISSION] swarm_end