Egg Hunt — Crystalline Caverns
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Driller | 352 | 86 | 3 | 32,189 | 336 | 0 | 7 | 0 | 1 | 0 | 7 | 9 | 2 |
| fearlesschicken | Gunner | 232 | 92 | 0 | 29,695 | 259 | 82 | 2 | 0 | 2 | 4 | 19 | 49 | 2 |
| p01ng | Scout | 63 | 12 | 0 | 15,028 | 597 | 20 | 28 | 1 | 5 | 5 | 20 | 188 | 2 |
| Tataponka | Engineer | 396 | 88 | 6 | 53,988 | 496 | 9 | 74 | 0 | 0 | 2 | 16 | 10 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore 40mm PGL | 28,039 | 83 |
| DRAK-25 Plasma Carbine | 13,556 | 3,407 |
| "Lead Storm" Powered Minigun | 11,700 | 1,525 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 9,268 | 514 |
| Satchel Charge | 8,593 | 22 |
| Tactical Leadburster | 7,433 | 256 |
| Colette Wave Cooker | 7,148 | 2,463 |
| Shredder Swarm | 5,510 | 673 |
| Corrosive Sludge Pump Protein Disruption Mix | 5,196 | 1,770 |
| "Stubby" Voltaic SMG | 5,140 | 718 |
| Corrosive Sludge Pump Fragment | 4,964 | 930 |
| Sentry Gun (Gemini) | 4,696 | 460 |
| ArmsKore Coil Gun | 4,228 | 160 |
| ArmsKore Coil Gun Hellfire Trail | 2,982 | 823 |
| Fall Damage | 2,303 | 764 |
| Driller's Pickaxe | 1,561 | 8 |
| Impact Axe | 1,051 | 23 |
| Corrosive Sludge Pump Charged Shot | 1,009 | 134 |
| Gunner's Pickaxe | 870 | 5 |
| Engineer's Pickaxe | 811 | 12 |
| Jury-Rigged Boomstick | 587 | 44 |
| Fall Damage | 524 | 27 |
| Scout's Pickaxe | 202 | 10 |
| Corrosive Sludge Pump Normal Shot | 193 | 29 |
| Corrosive Sludge Pump Puddle | 132 | 42 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 115 |
| Glyphid Praetorian | 23 |
| Mactera Tri-Jaw | 19 |
| Glyphid Grunt Slasher | 18 |
| Mactera Spawn | 17 |
| Glyphid Warden | 12 |
| Glyphid Swarmer | 11 |
| Glyphid Grunt Guard | 11 |
| Glyphid Web Spitter | 10 |
| Glyphid Septic Spreader | 9 |
| Glyphid Exploder | 6 |
| Spitballer | 5 |
| Glyphid Oppressor | 4 |
| Glyphid Stalker | 3 |
| Glyphid Menace | 3 |
| Cave Leech | 3 |
| Glyphid Acid Spitter | 2 |
| Glyphid Brood Nexus | 2 |
| Naedocyte Swarmer (Breeder) | 2 |
| Q'ronar Shellback | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | Tataponka | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 44 | 29 | 40 | 2 | 115 |
| Glyphid Praetorian | 7 | 6 | 10 | 23 | |
| Mactera Tri-Jaw | 1 | 6 | 8 | 4 | 19 |
| Glyphid Grunt Slasher | 7 | 4 | 6 | 1 | 18 |
| Mactera Spawn | 2 | 12 | 3 | 17 | |
| Glyphid Warden | 3 | 1 | 8 | 12 | |
| Glyphid Grunt Guard | 4 | 2 | 5 | 11 | |
| Glyphid Swarmer | 7 | 3 | 1 | 11 | |
| Glyphid Web Spitter | 2 | 5 | 2 | 1 | 10 |
| Glyphid Septic Spreader | 1 | 2 | 5 | 1 | 9 |
| Glyphid Exploder | 3 | 1 | 2 | 6 | |
| Spitballer | 1 | 4 | 5 | ||
| Glyphid Oppressor | 2 | 2 | 4 | ||
| Glyphid Stalker | 1 | 2 | 3 | ||
| Cave Leech | 2 | 1 | 3 | ||
| Glyphid Menace | 1 | 2 | 3 | ||
| Glyphid Acid Spitter | 2 | 2 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Total | 84 | 69 | 87 | 38 | 278 |
Timeline
2026/06/06T21:13:57.568Z
[MISSION] swarm_start
2026/06/06T21:14:35.055Z
[MISSION] swarm_end
2026/06/06T21:14:53.994Z
Tataponka join
2026/06/06T21:16:22.609Z
FSYL downed
ENE_Spider_Grunt_Normal
2026/06/06T21:17:24.727Z
Tataponka downed
PRJ_TripleShooter
2026/06/06T21:17:49.771Z
FSYL revived
2026/06/06T21:18:04.549Z
Tataponka revived
2026/06/06T21:18:06.239Z
[MISSION] resupply_called
2026/06/06T21:18:18.172Z
FSYL downed
ENE_Spider_Grunt_Normal
2026/06/06T21:18:44.269Z
FSYL revived
2026/06/06T21:19:43.852Z
Tataponka downed
PRJ_PlasmaCarbineShot — team kill by p01ng
2026/06/06T21:19:51.608Z
Tataponka revived
2026/06/06T21:20:29.066Z
[MISSION] swarm_start
2026/06/06T21:20:36.144Z
Tataponka downed
ENE_Spider_Swarmer
2026/06/06T21:20:52.287Z
FSYL downed
ENE_Spider_Tank_Normal
2026/06/06T21:21:05.274Z
[MISSION] swarm_end
2026/06/06T21:21:05.660Z
FSYL revived
2026/06/06T21:21:28.163Z
Tataponka revived
2026/06/06T21:21:43.487Z
Tataponka downed
ENE_Spider_Swarmer
2026/06/06T21:21:55.616Z
[MISSION] resupply_called
2026/06/06T21:22:25.894Z
[MISSION] swarm_start
2026/06/06T21:22:45.834Z
Tataponka downed
ENE_Spider_Swarmer
2026/06/06T21:22:58.408Z
Tataponka revived
2026/06/06T21:23:02.291Z
[MISSION] swarm_end
2026/06/06T21:23:11.921Z
Tataponka downed
ENE_ElectricPlantVThree
2026/06/06T21:23:20.802Z
Tataponka revived
2026/06/06T21:24:25.285Z
[MISSION] swarm_start
2026/06/06T21:25:17.009Z
[MISSION] swarm_end